Printer friendly PDF version of this matrix
| Item: | U6 | U8 | U10 | U12 | U14/16/19 |
| Max. # Players on Field | 3 v 3 | 5 v 5 | 7 v 7 | 9 v 9 | 11 v 11 |
| Max. # Players on Team Roster | 10 * | 7 | 10 | 12 | 18 |
| Duration of Half (min.) | 15 | 20 | 25 | 30 | 35/40/45 |
| Ball Size | 3 | 3 | 4 | 4 | 5 |
| Field Size L x W (yd.) | 25 x 15 | 35 x 25 | 60 x 40 | 80 x 50 | 105 x 65 |
| Goal Size L x H (ft.) | 4 x 6 | 4.5 x 9 or 6 x 8 | 6 x 18 | 8 x 24 | 8 x 24 |
| Halfway Line? | Optional | Required | Required | Required | Required |
| Center Circle radius (yd.) | ---- | 6 | 8 | 10 | 10 |
| Goal Area (yd.) | ---- | 6 X 12 | 6 X 15 | 6 X 20 | 6 X 20 |
| Penalty Area (yd.) | ---- | ---- | 14 x 30 | 18 x 36 | 18 x 44 |
| Goalkeeper? | No | No | Yes | Yes | Yes |
| Max. # Quarters as Goalkeeper? | ---- | ---- | 2 | 3 | 4 |
| Substitutions | Quarters | Quarters | Quarters | Quarters | Quarters/Free/Free |
| Coaches use an AYSO Game Card? | No | Yes | Yes | Yes | Yes |
| Completed Game Card goes to Winning Coach - or Home Coach, if Tie? | ---- | No | Yes | Yes | Yes |
| Need Certified Center Referee? | Required | Required | Required | Required | Required |
| Center Referee Level | U8+ | U8+ | Regional+ | Intermediate+ ** | Advanced+ ** |
| Need Neutral Center Referee? | No | No | Yes | Yes | Yes |
| Parents may Schedule their kid's game as Center Referee? | Yes | Yes | No | No | No |
| Use AR / Club Linesmen? | No | Yes | Yes | Yes | Yes |
| Parents may Schedule their kid's game as AR? | ---- | Yes | Yes | Yes | No |
| Direct Free Kicks (DFK)? | Yes | Yes, 6yd. | Yes, 8yd. | Yes, 10yd. | Yes, 10yd. |
| Indirect Free Kicks (IFK)? | No | No | Yes, 8yd. | Yes, 10yd. | Yes, 10yd. |
| Goal Kicks? | Kick-In | Yes, 6yd. | Yes | Yes | Yes |
| Corner Kicks? | Kick-In | Yes, 6yd. | Yes, 8yd. | Yes, 10yd. | Yes, 10yd. |
| Allow 2nd Throw-In? | Let it go | Yes | No | No | No |
| Goals Recorded? | No | No | Yes | Yes | Yes |
| Show Yellow/Red Cards? | No | No | No | Rare | Yes |
| Offside called? | No | No | Yes | Yes | Yes |
| Penalty Kicks? | No | No | Yes | Yes | Yes |
| * = Note that U6 teams play two 3 v 3 simultaneous games
** = Recommended |
|||||